Agouridis, Aris
FIDE title | None |
FIDE ID | 4204719 |
Born | 1983 |
Sex | Male |
Federation | GRE |
Games for download | 74 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2083 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Agouridis Aris in official chess games
Wins | Draws | Losses |
23 | 9 | 42 |
Rating Progress Chart of Aris Agouridis
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2083 | ||
2024-01 | 2083 | ||
2024-07 | 2083 | ||
2023-07 | 2083 | ||
2023-01 | 2083 | ||
2022-01 | 2098 | ||
2022-07 | 2098 | ||
2021-07 | 2098 | ||
2021-01 | 2098 | ||
2020-01 | 2087 | ||
2020-07 | 2098 | ||
2019-07 | 2087 |
Analyzing the loss of accuracy of Agouridis Aris by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Aris in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2021 | -0.33 | 0.43 | 0.81 | 2.18 |
2017 | -0.56 | -3.84 | 1.05 | -0.96 |
2010 | -0.00 | -2.14 | 0.77 | 0.62 |
2003 | 1.38 | 2.66 | 0.10 | 1.58 |
2002 | 0.00 | 0.00 | 0.77 | 5.69 |
2001 | 0.17 | -1.51 | -0.38 | -0.53 |
2000 | -0.10 | -0.61 | 0.08 | -0.68 |
1999 | -1.53 | 0.19 | -0.79 | 3.76 |
1998 | 0.16 | -1.80 | 0.19 | 1.81 |
1997 | 0.08 | -4.98 | 0.00 | 0.00 |
1996 | -0.12 | -3.50 | -0.00 | -2.29 |
Last official chess games of Agouridis Aris
Оur database contains 74 Aris official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2021-02-21 | GRE-chT Online Rapid op 1st | 1-0 | Agouridis, Aris - Kolomvas, Dimitrios | Sicilian: Rossolimo, 3...e6 4.Bxc6 (B30) | 1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.Bxc6 bxc6 5.O-O Ne7 6.e5 Ng6 7.Re1 Be7 8.Nc3 O-O 9.Ne4 f6 10.exf6 gxf6 |
2021-02-21 | GRE-chT Online Rapid op 1st | 0-1 | Agouridis, Aris - Papakonstantinou, Dimitrios1 | Caro-Kann: Classical, 6.Nf3 Nd7 (B19) | 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5 5.Ng3 Bg6 6.Nf3 Nd7 7.h4 h6 8.h5 Bh7 9.Bd3 Bxd3 10.Qxd3 e6 |
2021-02-21 | GRE-chT Online Rapid op 1st | 1-0 | Korniotis, Filippos - Agouridis, Aris | Queen's Pawn: 1...e6 2.c4 (A85) | 1.d4 e6 2.c4 d5 3.Nc3 c6 4.e3 f5 5.Bd3 Nf6 6.Nf3 Bd6 7.O-O O-O 8.b3 Ne4 9.Bb2 Nd7 10.Ne2 Ndf6 |
2021-02-21 | GRE-chT Online Rapid op 1st | 1-0 | Agouridis, Aris - Ladas, Dimitrios | Centre Game: Berger Variation, 3.Qxd4 Nc6 4.Qe3 Nf6 (C22) | 1.e4 e5 2.d4 exd4 3.Qxd4 Nc6 4.Qe3 Nf6 5.Nc3 Bb4 6.Bd2 O-O 7.O-O-O Re8 8.Qg3 Rxe4 9.f3 Re8 10.h4 d5 |
2021-02-21 | GRE-chT Online Rapid op 1st | 1-0 | Kourkoulos Arditis, Stamatis - Agouridis, Aris | French: Tarrasch, Open, 4.exd5 exd5 (C09) | 1.e4 e6 2.d4 d5 3.Nd2 c5 4.exd5 exd5 5.Bb5+ Nc6 6.Ngf3 Bd6 7.O-O Nge7 8.dxc5 Bxc5 9.Nb3 Bb6 10.c3 O-O |
2021-02-20 | GRE-chT Online Rapid op 1st | 0-1 | Chatzigavriil, Georgios A - Agouridis, Aris | French: Advance, Euwe, 6.Be2 (C02) | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 Nc6 5.Nf3 Bd7 6.Be2 Rc8 7.O-O a6 8.Re1 Qb6 9.Be3 Qxb2 10.Nbd2 cxd4 |
2021-02-20 | GRE-chT Online Rapid op 1st | 0-1 | Agouridis, Aris - Dristellas, Neoklis | Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.d3 (B26) | 1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 Nf6 6.Be3 d6 7.h3 O-O 8.Qd2 e6 9.O-O-O d5 10.Bxc5 d4 |
GRE-chT Online Rapid op 1st, Tornelo INT, 2021-02-21
1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.Bxc6 bxc6 5.O-O Ne7 6.e5 Ng6 7.Re1 Be7 8.Nc3 O-O 9.Ne4 f6 10.exf6 gxf6 11.d4 cxd4 12.Nxd4 f5 13.Nc3 e5 14.Nf3 Qc7 15.Bh6 Re8 16.Nd5 Qd6 17.Nxe7+ Qxe7 18.Nd4 Qf7 19.Nf3 d5 20.c4 Rb8 21.b3 d4 22.Ng5 Qe7 23.Qh5 c5 24.Rad1 Bb7 25.Qh3 Qf6 26.Nxh7 Kxh7 27.Bg5+ Kg7 28.Bxf6+ Kxf6 29.Qh7 Rh8 30.Qc7 Be4 31.Qxc5 Nf4 32.Qd6+ Kf7 33.Rxe4 fxe4 34.Qxe5 Ne2+ 35.Kf1 Nc3 36.Rxd4 Rbe8 37.Rd7+ Kg6 38.Rg7+ 1-0
1.e4 c5 2.Nf3 Nc6 3.Bb5 e6 4.Bxc6 bxc6 5.O-O Ne7 6.e5 Ng6 7.Re1 Be7 8.Nc3 O-O 9.Ne4 f6 10.exf6 gxf6 11.d4 cxd4 12.Nxd4 f5 13.Nc3 e5 14.Nf3 Qc7 15.Bh6 Re8 16.Nd5 Qd6 17.Nxe7+ Qxe7 18.Nd4 Qf7 19.Nf3 d5 20.c4 Rb8 21.b3 d4 22.Ng5 Qe7 23.Qh5 c5 24.Rad1 Bb7 25.Qh3 Qf6 26.Nxh7 Kxh7 27.Bg5+ Kg7 28.Bxf6+ Kxf6 29.Qh7 Rh8 30.Qc7 Be4 31.Qxc5 Nf4 32.Qd6+ Kf7 33.Rxe4 fxe4 34.Qxe5 Ne2+ 35.Kf1 Nc3 36.Rxd4 Rbe8 37.Rd7+ Kg6 38.Rg7+ 1-0
Download all the chess games of Aris for free
Last Tournaments of Agouridis Aris
Tournaments | Positions | Date |
---|---|---|
GRE-chT Online Rapid op 1st | 9 | 2021-02-20 |
Paleochora op 10th | 4 | 2017-07-20 |
GRE-chT Div-A 38th | 5 | 2010-07-06 |
GRE-ch U20 | 7 | 2003-04-20 |
GRE Club Cup 21st | 1 | 2002-12-07 |
EU-ch U18 | 2 | 2001-08-31 |
Patras op 3rd | 9 | 2001-07-18 |
Bouzakis Memorial-C | 6 | 2000-08-20 |
Ano Liosia op | 5 | 2000-12-28 |
GRE-chT 29th | 4 | 2000-07-13 |
Korinthos op 4th | 7 | 2000-07-26 |
Statistics of the most played openings by Aris with white
Below are the most frequently played openings of Aris for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B23 (Sicilian: Closed, Grand Prix, Schofman Variation) | 2 | 0 | 2 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2) | 2 | 0 | 1 | 1 |
B23 (Sicilian: Closed, Grand Prix, 3...g6 4.Nf3 Bg7 5.Bc4 e6) | 2 | 0 | 1 | 1 |
B07 (Pirc: 2.d4) | 2 | 0 | 1 | 1 |
C22 (Centre Game: Berger Variation, 3.Qxd4 Nc6 4.Qe3 Nf6) | 2 | 2 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.c3 Nf6 4.Be2 g6) | 1 | 0 | 1 | 0 |
B30 (Sicilian: Rossolimo, 3...e6 4.O-O Nge7 5.Re1) | 1 | 1 | 0 | 0 |
B24 (Sicilian: Closed, 3.g3 g6 4.Bg2 Bg7 5.Nge2) | 1 | 0 | 1 | 0 |
B30 (Sicilian: Rossolimo, 3...e6 4.Bxc6) | 1 | 1 | 0 | 0 |
B12 (Caro-Kann: Maroczy (Fantasy) Variation) | 1 | 0 | 1 | 0 |
Statistics of the most played openings by Aris with black
Below are the most frequently played openings of Aris for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 3 | 0 | 3 | 0 |
C08 (French: Tarrasch, Open, 4.exd5 exd5) | 2 | 0 | 2 | 0 |
A81 (Dutch: 2.g3 Nf6 3.Bg2 g6 4.Nf3) | 2 | 1 | 1 | 0 |
A10 (English: Anglo-Dutch, 2.Nc3 Nf6 3.g3 g6) | 2 | 0 | 2 | 0 |
C10 (French: Rubinstein, 5.Nf3 Be7) | 2 | 1 | 1 | 0 |
C02 (French: Advance, Euwe, 6.Be2) | 2 | 1 | 1 | 0 |
C07 (French: Tarrasch, Open, 4.exd5 Qxd5 5.Ngf3 cxd4 6.Bc4 Qd6) | 2 | 1 | 1 | 0 |
C17 (French: Winawer, 5.a3) | 2 | 1 | 1 | 0 |
A04 (Reti Opening: Lisitsin Gambit: 3.Ng5 Nf6) | 1 | 1 | 0 | 0 |
A20 (English: KID, 2.g3 Nf6 3.Bg2 Bc5) | 1 | 0 | 1 | 0 |